Berth size | Standard rates | Loyalty and AMM* residents rates |
Berth length (m) | Per annum (OMR) | Per annum (OMR) |
10 | 2,465 | 1,726 |
12 | 3,550 | 2,485 |
15 | 5,380 | 3,766 |
18 | 7,510 | 5,257 |
20 | 8,970 | 6,279 |
25 | 13,080 | 9,156 |
30 | 17,490 | 12,243 |
35 | 21,975 | 15,382 |
40 | 26,310 | 17,417 |
Security Deposit(s)
OMR 350 or equivalent to 1 month’s berthing fee, whichever is the greater
(Refundable at the end of the berthing term).
Utilities
Charges are based on the local utility provider rates, plus Al Mouj Marina administration charges.
Rates are correct at time of printing and are subject to change without notice.
Terms and conditions apply.